Home
» Results
Qualifier 2010
February 28 2010
| Gina Davis | 22 | F-JR | 82.30 | 82.5 | 0.9011 | 85.0 | 95.0 | -105.0 | 52.5 | 57.5 | -62.5 | 90.0 | -105.0 | 105.0 | 257.5 | 232.04 |
| Connor Lutz | 19 | M-JR | 74.00 | 75 | 0.7193 | 125.0 | 135.0 | -170.0 | -127.5 | 127.5 | -142.5 | 140.0 | 175.0 | 200.0 | 462.5 | 332.68 |
| Jason Lundgren | 23 | M-JR | 87.70 | 90 | 0.6471 | 170.0 | 182.5 | 195.0 | 105.0 | 110.0 | -122.5 | 182.5 | 205.0 | 215.0 | 520.0 | 336.48 |
| Brandon Betz | 23 | M-JR | 87.30 | 90 | 0.6487 | 60.0 | -65.0 | -65.0 | 102.5 | -112.5 | -120.0 | 60.0 | -75.0 | -75.0 | 222.5 | 144.33 |
| Keith Sutherland | 21 | M-JR | 108.80 | 110 | 0.5905 | 170.0 | 182.5 | 192.5 | 105.0 | 112.5 | 120.0 | 185.0 | 200.0 | 212.5 | 525.0 | 310.02 |
| Darryl Campbell | 42 | M-M1 | 89.90 | 90 | 0.6388 | 150.0 | 160.0 | 170.0 | 100.0 | -105.0 | -105.0 | 160.0 | 170.0 | -180.0 | 440.0 | 281.05 |
| Jesse Jamison | 26 | M-O | 89.50 | 90 | 0.6402 | 227.5 | 245.0 | -260.0 | -130.0 | 142.5 | -150.0 | -225.0 | 225.0 | 230.0 | 617.5 | 395.33 |
Last Chance
December 31 2009
| Patricia Ashworth | 20 | F-JR | 56.86 | 60 | 1.1626 | 85.0 | 90.0 | 97.5 | 50.0 | 57.5 | -62.5 | 90.0 | 97.5 | 105.0 | 260.0 | 302.28 |
| Robyn Homans | 21 | F-JR | 71.34 | 75 | 0.9821 | 100.0 | -110.0 | 117.5 | 45.0 | 52.5 | 55.0 | 107.5 | 117.5 | -127.5 | 290.0 | 284.80 |
| Lucas Tetreault | 23 | M-JR | 98.00 | 100 | 0.6136 | 250.0 | 260.0 | 270.0 | 155.0 | -162.5 | 162.5 | 250.0 | 260.0 | -265.0 | 692.5 | 424.95 |
| Keith Sutherland | 21 | M-JR | 108.50 | 110 | 0.5910 | 195.0 | 205.0 | 212.5 | 125.0 | 132.5 | -140.0 | 200.0 | 210.0 | 220.0 | 565.0 | 333.93 |
| Jeremy Lundgren | 20 | M-JR | 108.00 | 110 | 0.5919 | -170.0 | 192.5 | -202.5 | 105.0 | 115.0 | 127.5 | 170.0 | 200.0 | -227.5 | 520.0 | 307.79 |
| Miroslav Koprnicky | 58 | M-M2 | 99.00 | 100 | 0.6111 | 172.5 | 180.0 | 185.0 | 170.0 | -175.0 | 175.0 | 182.5 | 190.0 | 200.0 | 560.0 | 342.20 |
| Jesse Jamieson | 25 | M-O | 89.60 | 90 | 0.6398 | 227.5 | 242.5 | 252.5 | 130.0 | 140.0 | 150.0 | 227.5 | -242.5 | -242.5 | 630.0 | 403.10 |
| Steven Halladay | 26 | M-O | 109.90 | 110 | 0.5887 | -300.0 | -300.0 | 305.0 | 205.0 | 210.0 | 215.0 | 265.0 | 275.0 | -285.0 | 795.0 | 467.98 |
| Tyler Harnett | 27 | M-O | 119.30 | 125 | 0.5757 | 205.0 | 225.0 | 240.0 | 175.0 | 185.0 | -195.0 | 205.0 | 220.0 | 240.0 | 665.0 | 382.85 |
| Carter Balaberda | 17 | M-SJR | 62.39 | 67.5 | 0.8236 | 185.0 | 205.0 | -215.0 | 145.0 | 157.5 | 165.5 | 105.0 | 125.0 | 140.0 | 510.5 | 420.45 |
| Cory Balaberda | 15 | M-SJR | 66.30 | 67.5 | 0.7823 | 95.0 | -110.0 | 110.0 | 55.0 | -62.5 | 62.5 | 100.0 | 120.0 | 125.0 | 297.5 | 232.73 |
| Travis Campbell | 16 | M-SJR | 81.39 | 82.5 | 0.6754 | 0.0 | 0.0 | 0.0 | 112.5 | 122.5 | 125.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Provincials Bench Only
October 25 2009
| Taunia Stevens | 25 | F-O | 80.40 | 82.5 | 0.9125 | 0.0 | 0.0 | 0.0 | 145.0 | 150.0 | -155.5 | 0.0 | 0.0 | 0.0 | 150.0 | 136.87 |
| Wally Schoffer | 46 | M-M1 | 123.10 | 125 | 0.5717 | 0.0 | 0.0 | 0.0 | 182.5 | 190.0 | -200.5 | 0.0 | 0.0 | 0.0 | 190.0 | 108.62 |
| Steve Powell | 39 | M-O | 96.00 | 100 | 0.6191 | 0.0 | 0.0 | 0.0 | 210.0 | 217.5 | -222.5 | 0.0 | 0.0 | 0.0 | 217.5 | 134.66 |
| Ed Dufour | 35 | M-O | 107.30 | 110 | 0.5932 | 0.0 | 0.0 | 0.0 | 210.0 | 217.5 | -227.5 | 0.0 | 0.0 | 0.0 | 217.5 | 129.01 |
| Troy Caruk | 25 | M-O | 103.70 | 110 | 0.6002 | 0.0 | 0.0 | 0.0 | 142.5 | -152.5 | 152.5 | 0.0 | 0.0 | 0.0 | 152.5 | 91.53 |
| Shaun Caruk | 30 | M-O | 127.40 | 125+ | 0.5677 | 0.0 | 0.0 | 0.0 | -227.5 | -252.5 | -252.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Provincials
October 25 2009
| Annette Powell | 39 | F-O | 55.60 | 56 | 1.1832 | -120.0 | 122.5 | 127.5 | 62.5 | 65.0 | -67.5 | 132.5 | 142.5 | -147.5 | 335.0 | 396.38 |
| Melanie Durrant | 26 | F-O | 59.90 | 60 | 1.1163 | 160.0 | -167.5 | 167.5 | 97.5 | -102.5 | -102.5 | 145.0 | -150.0 | -150.0 | 410.0 | 457.69 |
| Shantelle Szuch | 29 | F-O | 62.20 | 67.5 | 1.0844 | 122.5 | 127.5 | -132.5 | 65.0 | 70.0 | 72.5 | 130.0 | 137.5 | -142.5 | 337.5 | 366.00 |
| Cheryl Giberson | 26 | F-O | 67.40 | 67.5 | 1.0217 | 97.5 | 105.0 | 112.5 | 55.0 | -60.0 | 60.0 | 100.0 | 110.0 | 120.0 | 292.5 | 298.85 |
| Tracey Halladay | 26 | F-O | 85.50 | 90 | 0.8841 | 160.0 | -170.0 | 170.0 | 110.0 | -115.0 | -115.0 | 150.0 | 160.0 | -165.0 | 440.0 | 388.99 |
| Sam Cameron | 19 | M-JR | 66.10 | 67.5 | 0.7842 | 100.0 | 110.0 | -120.0 | 80.0 | 87.5 | -92.5 | 150.0 | 162.5 | 175.0 | 372.5 | 292.12 |
| Jason Lundgren | 23 | M-JR | 85.80 | 90 | 0.6549 | 157.5 | 172.5 | 182.5 | 102.5 | 110.0 | -120.0 | -170.0 | 180.0 | 192.5 | 485.0 | 317.61 |
| Jeremy Lundgren | 20 | M-JR | 98.80 | 100 | 0.6116 | 180.0 | -200.0 | 200.0 | 115.0 | -125.0 | -125.0 | 177.5 | 210.0 | 215.0 | 530.0 | 324.14 |
| Quinton Falk | 21 | M-JR | 105.00 | 110 | 0.5976 | 250.0 | -280.0 | -280.0 | 135.0 | -152.5 | 167.5 | 257.5 | 280.0 | 295.0 | 712.5 | 425.76 |
| Darryl Campbell | 41 | M-M1 | 88.70 | 90 | 0.6432 | 125.0 | 140.0 | -150.0 | 80.0 | 90.0 | -95.0 | 140.0 | 150.0 | 160.0 | 390.0 | 250.85 |
| Jesse Jamison | 25 | M-O | 89.40 | 90 | 0.6406 | -227.5 | -232.5 | 232.5 | -125.0 | 132.5 | 145.0 | 222.5 | 227.5 | -240.0 | 605.0 | 387.55 |
| Carl Paulus | 24 | M-O | 85.50 | 90 | 0.6562 | 127.5 | 137.5 | 140.0 | 82.5 | 90.0 | -95.0 | 140.0 | 150.0 | 160.0 | 390.0 | 255.90 |
| Jeff Butt | 39 | M-O | 95.00 | 100 | 0.6220 | 285.0 | 295.0 | 302.5 | 225.0 | 232.5 | 237.5 | 280.0 | 290.0 | 305.0 | 845.0 | 525.61 |
| Steve Wisemen | 21 | M-O | 99.60 | 100 | 0.6096 | 285.0 | 300.0 | 307.5 | 210.0 | 220.0 | 230.0 | 262.5 | 282.5 | 285.0 | 822.5 | 501.37 |
| Aaron Ziffle | 28 | M-O | 93.50 | 100 | 0.6266 | 275.0 | 282.5 | 290.0 | 205.0 | 210.0 | 215.0 | 245.0 | -257.5 | 257.5 | 762.5 | 477.79 |
| Travis Krushelnicki | 25 | M-O | 105.80 | 110 | 0.5960 | -230.0 | -240.0 | 240.0 | 160.0 | -175.0 | -175.0 | 267.5 | -290.0 | -290.0 | 667.5 | 397.82 |
| Jared Sharp | 25 | M-O | 106.80 | 110 | 0.5941 | 205.0 | 215.0 | 225.0 | 135.0 | 145.0 | 150.0 | 182.5 | 195.0 | 205.0 | 580.0 | 344.57 |
| Derek Becker | 26 | M-O | 102.70 | 110 | 0.6024 | -190.0 | -190.0 | -190.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Alan Block | 39 | M-O | 136.60 | 125+ | 0.5609 | 285.0 | 295.0 | 302.5 | 215.0 | 227.5 | -230.0 | 285.0 | 305.0 | 315.0 | 845.0 | 473.97 |
| Travis Bloomer | 29 | M-O | 128.40 | 125+ | 0.5669 | 225.0 | 240.0 | -250.0 | -210.0 | 210.0 | 220.0 | 280.0 | 300.0 | -320.0 | 760.0 | 430.83 |
| Carter Balaberda | 17 | M-SJR | 61.40 | 67.5 | 0.8353 | -225.0 | 225.0 | -240.0 | 145.0 | 155.0 | 160.0 | 125.0 | 132.5 | 137.5 | 522.5 | 436.45 |
| Cory Balaberda | 15 | M-SJR | 65.00 | 67.5 | 0.7952 | 95.0 | 102.5 | 112.5 | 50.0 | 60.0 | -62.5 | 110.0 | 122.5 | 135.5 | 308.0 | 244.92 |
| Travis Campbell | 16 | M-SJR | 80.50 | 82.5 | 0.6800 | 160.0 | 175.0 | 182.5 | 107.5 | 120.0 | -125.0 | 170.0 | 187.5 | -195.0 | 490.0 | 333.22 |
Last Chance
December 20 2008
| Kristen Scott | 21 | F-JR | 74.60 | 75 | 0.9538 | 132.5 | -140.0 | -140.0 | 82.5 | 87.5 | -92.5 | -125.0 | -125.0 | 125.0 | 345.0 | 329.08 |
| Chelsie Marion | 21 | F-JR | 76.00 | 82.5 | 0.9429 | 85.0 | 92.5 | -97.5 | 52.5 | -57.5 | -57.5 | 85.0 | 92.5 | 100.0 | 245.0 | 231.00 |
| Deirdra Ashworth | 16 | F-SJR | 58.40 | 60 | 1.1386 | 85.0 | 95.0 | 102.5 | 40.0 | 47.5 | 51.0 | 98.5 | 107.5 | 120.0 | 273.5 | 311.40 |
| Tyler Pocsik | 20 | M-JR | 74.30 | 75 | 0.7173 | 150.0 | -160.0 | 160.0 | 90.0 | -92.5 | 92.5 | 200.0 | 210.0 | -215.0 | 462.5 | 331.73 |
| Vladimir Sadach | 23 | M-JR | 88.00 | 90 | 0.6459 | 205.0 | 227.5 | 235.0 | 110.0 | -122.5 | -127.5 | 195.0 | 205.0 | 215.0 | 560.0 | 361.70 |
| Lucas Tetreault | 22 | M-JR | 99.10 | 100 | 0.6108 | 250.0 | 260.0 | -265.0 | 160.0 | -167.5 | 170.0 | 250.0 | 260.0 | 267.5 | 697.5 | 426.04 |
| Nathan Christensen | 23 | M-JR | 92.20 | 100 | 0.6308 | 205.0 | -215.0 | 215.0 | 147.5 | 157.5 | -162.5 | 210.0 | 222.5 | -230.0 | 595.0 | 375.32 |
| Jeremy Lundgron | 19 | M-JR | 103.40 | 110 | 0.6009 | 60.0 | -62.5 | -62.5 | 82.5 | 90.0 | -95.0 | 160.0 | 175.0 | 182.5 | 332.5 | 199.78 |
| Aaron Ziffle | 27 | M-O | 90.00 | 90 | 0.6384 | -272.5 | 272.5 | -280.0 | -200.0 | 202.5 | 212.5 | 245.0 | 255.0 | -262.5 | 740.0 | 472.41 |
| Boyd Lyon | 26 | M-O | 89.40 | 90 | 0.6406 | -240.0 | 240.0 | -250.0 | 145.0 | 150.0 | -157.5 | 250.0 | 260.0 | 272.5 | 662.5 | 424.39 |
| Steve Powell | 38 | M-O | 95.70 | 100 | 0.6200 | -285.0 | -300.0 | -300.0 | -215.0 | -215.0 | -215.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Derek Becker | 25 | M-O | 102.60 | 110 | 0.6026 | 165.0 | 172.5 | 177.5 | 145.0 | -150.0 | 152.5 | 180.0 | 187.5 | 195.0 | 525.0 | 316.35 |
| Ryan Fowler | 26 | M-O | 125.00 | 125 | 0.5698 | 280.0 | 292.5 | 300.0 | 210.0 | 220.0 | -228.5 | 270.0 | 285.0 | -292.5 | 805.0 | 458.73 |
| Kris Ewen | 26 | M-O | 114.30 | 125 | 0.5820 | 142.5 | 152.5 | 172.5 | 112.5 | 120.0 | -130.0 | 175.0 | 190.0 | 205.0 | 497.5 | 289.55 |
| Carter Balaberda | 16 | M-SJR | 60.00 | 60 | 0.8529 | 200.0 | 212.5 | 220.0 | 130.0 | -142.5 | -146.0 | 105.0 | 117.5 | 125.0 | 475.0 | 405.12 |
| Travis Cambell | 15 | M-SJR | 74.70 | 75 | 0.7146 | 137.5 | 147.5 | -160.0 | 80.0 | 85.0 | 87.5 | 152.5 | 165.0 | 175.0 | 410.0 | 292.97 |
| Curtis Mihalicz | 17 | M-SJR | 81.20 | 82.5 | 0.6764 | 192.5 | -202.5 | 202.5 | 100.0 | 107.5 | -110.0 | 205.0 | 220.0 | -227.5 | 530.0 | 358.49 |
| Cardell Holinaty | 17 | M-SJR | 76.60 | 82.5 | 0.7023 | -142.5 | 145.0 | 155.0 | 75.0 | 80.0 | -87.5 | 165.0 | 175.0 | 182.5 | 417.5 | 293.22 |
| Franklin Marion | 15 | M-SJR | 81.00 | 82.5 | 0.6774 | 172.5 | 180.0 | -187.5 | 72.5 | 82.5 | -87.5 | -157.5 | 157.5 | 170.0 | 432.5 | 292.99 |
Last Chance Bench Only
December 20 2008
| Melanie Durrant | 25 | F-O | 59.60 | 60 | 1.1207 | 0.0 | 0.0 | 0.0 | 90.0 | -95.0 | -95.0 | 0.0 | 0.0 | 0.0 | 90.0 | 100.86 |
| Deidra Ashwerth | 16 | F-SJR | 58.30 | 60 | 1.1401 | 0.0 | 0.0 | 0.0 | 45.0 | 55.0 | 60.0 | 0.0 | 0.0 | 0.0 | 60.0 | 68.41 |
| Jeremy Lundgren | 19 | M-JR | 103.40 | 110 | 0.6009 | 0.0 | 0.0 | 0.0 | 90.0 | -92.5 | -92.5 | 0.0 | 0.0 | 0.0 | 90.0 | 54.08 |
| Jason Glowa | 25 | M-O | 136.60 | 125+ | 0.5609 | 0.0 | 0.0 | 0.0 | 207.5 | -217.5 | 222.5 | 0.0 | 0.0 | 0.0 | 222.5 | 124.80 |
| Carter Balaberda | 16 | M-SJR | 60.70 | 67.5 | 0.8439 | 0.0 | 0.0 | 0.0 | 135.0 | 146.0 | -150.0 | 0.0 | 0.0 | 0.0 | 146.0 | 123.22 |
Westerns Bench Only
August 11 2008
| Rhaea Fowler | 20 | F-JR | 72.60 | 75 | 0.9707 | 0.0 | 0.0 | 0.0 | 130.0 | -135.0 | -135.0 | 0.0 | 0.0 | 0.0 | 130.0 | 126.19 |
| Chelsie Marion | 20 | F-JR | 74.20 | 75 | 0.9571 | 0.0 | 0.0 | 0.0 | 50.0 | 55.0 | -60.0 | 0.0 | 0.0 | 0.0 | 55.0 | 52.64 |
| Celine Reid | 48 | F-M1 | 72.90 | 75 | 0.9681 | 0.0 | 0.0 | 0.0 | 95.0 | 103.5 | -105.0 | 0.0 | 0.0 | 0.0 | 103.5 | 100.20 |
| Taunia Stevens | 23 | F-O | 79.80 | 82.5 | 0.9163 | 0.0 | 0.0 | 0.0 | 105.0 | 110.0 | -122.5 | 0.0 | 0.0 | 0.0 | 110.0 | 100.79 |
| Matthew McKellar | 19 | M-JR | 88.70 | 90 | 0.6432 | 0.0 | 0.0 | 0.0 | 107.5 | -110.0 | -110.0 | 0.0 | 0.0 | 0.0 | 107.5 | 69.14 |
| Randy Luzny | 46 | M-M1 | 55.00 | 56 | 0.9267 | 0.0 | 0.0 | 0.0 | 60.0 | 65.0 | 70.0 | 0.0 | 0.0 | 0.0 | 70.0 | 64.87 |
| Wally Shoffer | 45 | M-M1 | 121.80 | 125 | 0.5730 | 0.0 | 0.0 | 0.0 | 182.5 | 192.5 | 197.5 | 0.0 | 0.0 | 0.0 | 197.5 | 113.16 |
| George Reid | 63 | M-M3 | 88.10 | 90 | 0.6455 | 0.0 | 0.0 | 0.0 | 177.5 | 185.0 | -190.0 | 0.0 | 0.0 | 0.0 | 185.0 | 119.42 |
| Ed Dufour | 34 | M-O | 104.50 | 110 | 0.5986 | 0.0 | 0.0 | 0.0 | 192.5 | 200.0 | 205.0 | 0.0 | 0.0 | 0.0 | 205.0 | 122.71 |
| Ryan Stinn | 26 | M-O | 141.90 | 125+ | 0.5577 | 0.0 | 0.0 | 0.0 | 235.0 | 245.0 | 252.5 | 0.0 | 0.0 | 0.0 | 252.5 | 140.82 |
| Curtis Mihalicz | 17 | M-SJR | 74.80 | 75 | 0.7139 | 0.0 | 0.0 | 0.0 | 100.0 | -102.5 | -102.5 | 0.0 | 0.0 | 0.0 | 100.0 | 71.39 |
Westerns
August 11 2008
| Kristen Scott | 21 | F-JR | 74.80 | 75 | 0.9522 | 125.0 | 132.5 | 142.5 | -85.0 | -87.5 | 87.5 | 100.0 | 110.0 | 125.0 | 355.0 | 338.04 |
| Diane Richard | 37 | F-O | 54.60 | 56 | 1.2002 | 120.0 | -125.0 | 130.0 | 70.0 | 75.0 | -80.0 | 120.0 | 130.0 | -137.5 | 335.0 | 402.06 |
| Tyler Pocsik | 20 | M-JR | 74.90 | 75 | 0.7132 | 170.0 | 180.0 | 190.0 | 102.5 | 107.5 | 112.5 | 200.0 | 210.0 | 220.0 | 522.5 | 372.66 |
| Collin Fairweather | 21 | M-JR | 75.00 | 75 | 0.7126 | -145.0 | 145.0 | 155.0 | -100.0 | 105.0 | 110.0 | 165.0 | 175.0 | 180.0 | 445.0 | 317.09 |
| Carl Paulhus | 23 | M-JR | 79.50 | 82.5 | 0.6854 | 82.5 | 87.5 | 95.0 | 55.0 | 60.0 | 65.0 | 130.0 | 137.5 | -145.0 | 297.5 | 203.91 |
| Nathan Christensen | 23 | M-JR | 89.00 | 90 | 0.6421 | 200.0 | 212.5 | -217.5 | 150.0 | 157.5 | 165.0 | 210.0 | 222.5 | -232.5 | 600.0 | 385.24 |
| Avi Silverberg | 21 | M-JR | 104.60 | 110 | 0.5984 | 180.0 | 227.5 | -250.0 | 160.0 | 182.5 | -187.5 | 180.0 | 227.5 | 245.0 | 655.0 | 391.92 |
| Chris Arnold | 45 | M-M1 | 88.00 | 90 | 0.6459 | 205.0 | 220.0 | -230.0 | -135.0 | 142.5 | 157.5 | 210.0 | 230.0 | -240.0 | 607.5 | 392.38 |
| Gary Bobrovitz | 56 | M-M2 | 58.20 | 60 | 0.8773 | 100.0 | -112.5 | -112.5 | 110.0 | -120.0 | 120.0 | 150.0 | 160.0 | 0.0 | 380.0 | 333.37 |
| Harvey Hanec | 61 | M-M3 | 97.80 | 100 | 0.6142 | 110.0 | 125.0 | 140.0 | -162.5 | -170.0 | -170.0 | -100.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Jeff Butt | 37 | M-O | 89.60 | 90 | 0.6398 | 277.5 | 287.5 | -295.0 | 222.5 | 230.0 | 235.0 | 277.5 | 292.5 | 302.5 | 825.0 | 527.87 |
| Steve Wiseman | 33 | M-O | 99.50 | 100 | 0.6098 | 265.0 | 277.5 | 290.0 | 200.0 | 210.0 | -215.0 | 265.0 | 280.0 | -290.0 | 780.0 | 475.66 |
| Chris Thomas | 27 | M-O | 102.50 | 110 | 0.6028 | -265.0 | 265.0 | -285.0 | 160.0 | -175.0 | -175.0 | 205.0 | 230.0 | -240.0 | 655.0 | 394.83 |
| Sune Bak | 33 | M-O | 111.20 | 125 | 0.5866 | -290.0 | 290.0 | -317.5 | -245.0 | 245.0 | -247.5 | 275.0 | 290.0 | -300.0 | 825.0 | 483.92 |
| Steven Halladay | 24 | M-O | 117.90 | 125 | 0.5774 | -280.0 | 280.0 | 290.0 | 205.0 | 210.0 | -215.0 | 250.0 | 260.0 | -265.0 | 760.0 | 438.79 |
| Cardell Holinaty | 17 | M-SJR | 66.10 | 67.5 | 0.7842 | 145.0 | -155.0 | -155.0 | -75.0 | -75.0 | -75.0 | 157.5 | 172.5 | -182.5 | 0.0 | 0.00 |
| Curtis Mihalicz | 17 | M-SJR | 74.80 | 75 | 0.7139 | -195.0 | 200.0 | -205.0 | 100.0 | -105.0 | -105.0 | 197.5 | 207.5 | 215.0 | 515.0 | 367.65 |
Swift Current Open
January 26 2008
| Mel Durrant | 25 | F-O | 60.00 | 60 | 1.1149 | 0.0 | 0.0 | 0.0 | 85.0 | -90.0 | 90.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Tyler Poscik | 19 | M-JR | 75.50 | 82.5 | 0.7093 | 0.0 | 0.0 | 0.0 | 82.5 | 87.5 | -92.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Lucas Tetrault | 21 | M-JR | 98.60 | 100 | 0.6121 | 0.0 | 0.0 | 0.0 | 145.0 | 157.5 | 171.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Wally Schoffer | 44 | M-M1 | 123.10 | 125 | 0.5717 | 0.0 | 0.0 | 0.0 | 177.5 | -183.5 | -185.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Jason Glowa | 25 | M-O | 136.60 | 125+ | 0.5609 | 0.0 | 0.0 | 0.0 | 207.5 | -217.5 | 222.5 | 0.0 | 0.0 | 0.0 | 222.5 | 124.80 |
| Carter Balaberda | 15 | M-SJR | 58.30 | 60 | 0.8759 | 0.0 | 0.0 | 0.0 | 115.0 | 122.5 | 130.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Swift Current Open
January 26 2008
| Annette Powell | 37 | F-O | 54.80 | 56 | 1.1967 | 105.0 | 112.5 | 117.5 | 55.0 | 60.0 | 62.5 | 127.5 | 137.5 | 142.5 | 322.5 | 385.95 |
| Tracey Halladay | 25 | F-O | 82.20 | 82.5 | 0.9017 | 150.0 | 160.0 | 165.0 | 107.5 | -112.5 | 112.5 | 145.0 | 152.5 | -157.5 | 430.0 | 387.72 |
| Mike Wong | 22 | M-JR | 80.90 | 82.5 | 0.6779 | 135.0 | 145.0 | 155.0 | -115.0 | 115.0 | -125.0 | -170.0 | 170.0 | -182.5 | 440.0 | 298.30 |
| Nathan Christensen | 22 | M-JR | 96.90 | 100 | 0.6166 | 187.5 | 197.5 | 207.5 | 137.5 | 147.5 | 157.5 | 195.0 | 207.5 | 220.0 | 585.0 | 360.72 |
| Avi Silverberg | 20 | M-JR | 105.90 | 110 | 0.5958 | -205.0 | 205.0 | -230.0 | 160.0 | 170.0 | -185.0 | 175.0 | 185.0 | 200.0 | 575.0 | 342.58 |
| Randy Luzny | 46 | M-M1 | 54.20 | 56 | 0.9404 | 86.0 | 95.0 | 105.0 | 75.0 | -83.5 | -83.5 | 115.0 | 125.0 | -130.0 | 305.0 | 286.81 |
| Boyd Lyon | 25 | M-O | 87.60 | 90 | 0.6475 | 252.5 | 262.5 | 272.5 | 150.0 | 160.0 | -170.0 | -250.0 | 250.0 | -265.0 | 682.5 | 441.90 |
| Mitch Mcareavy | 26 | M-O | 83.20 | 90 | 0.6666 | 162.5 | 170.0 | -180.0 | 95.0 | -102.5 | -102.5 | 205.0 | 217.5 | -227.5 | 482.5 | 321.61 |
| Dan Wickstrom | 24 | M-O | 108.10 | 110 | 0.5917 | 180.0 | 195.0 | -210.0 | 130.0 | 137.5 | -142.5 | 260.0 | 275.0 | -285.0 | 607.5 | 359.47 |
| Jason Glowa | 24 | M-O | 123.90 | 125 | 0.5709 | 235.0 | 250.0 | 260.0 | 187.5 | 195.0 | 200.0 | 245.0 | 257.5 | 265.0 | 725.0 | 413.89 |
| Ryan Stinn | 26 | M-O | 136.40 | 125+ | 0.5610 | -340.0 | 340.0 | 355.0 | 215.0 | 230.0 | 237.5 | 280.0 | 300.0 | 312.5 | 905.0 | 507.75 |
| Carter Balaberda | 15 | M-SJR | 55.40 | 56 | 0.9200 | 180.0 | 190.0 | -200.0 | 110.0 | 122.5 | -127.5 | 95.0 | 110.0 | -120.0 | 422.5 | 388.72 |
| Eric Bellefeuille | 16 | M-SJR | 66.40 | 67.5 | 0.7813 | 117.5 | 125.0 | 130.0 | 80.0 | 85.0 | -87.5 | 132.5 | 142.5 | -155.0 | 357.5 | 279.32 |
| Cardell Holinaty | 16 | M-SJR | 69.30 | 75 | 0.7552 | 85.0 | 102.5 | 110.0 | 60.0 | 65.0 | 70.0 | 110.0 | 125.0 | 142.5 | 322.5 | 243.55 |
Last Chance
December 31 2007
| Taunia Stevens | 23 | F-JR | 88.40 | 90 | 0.8707 | 135.0 | 145.0 | 150.0 | 90.0 | 97.5 | 102.5 | 140.0 | -168.5 | -168.5 | 392.5 | 341.74 |
| Celine Reid | 47 | F-M1 | 89.80 | 90 | 0.8649 | 0.0 | 0.0 | 0.0 | 97.5 | 102.5 | 107.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Diane Richard | 36 | F-O | 54.80 | 56 | 1.1967 | 115.0 | 120.0 | 122.5 | 67.5 | -72.5 | -72.5 | -115.0 | 115.0 | -122.5 | 305.0 | 365.01 |
| Shantelle Szuch | 28 | F-O | 62.70 | 67.5 | 1.0779 | 75.0 | 85.0 | -90.0 | 45.0 | 50.0 | 52.5 | 90.0 | 102.5 | 112.5 | 250.0 | 269.46 |
| Heidi Fowler | 27 | F-O | 81.00 | 82.5 | 0.9088 | 105.0 | 115.0 | -122.5 | 70.0 | 77.5 | -82.5 | 110.0 | 125.0 | -140.0 | 317.5 | 288.54 |
| Jesse Jamison | 23 | M-JR | 81.00 | 82.5 | 0.6774 | 222.5 | -240.0 | 240.0 | -130.0 | -130.0 | -130.0 | 222.5 | -240.0 | -240.0 | 0.0 | 0.00 |
| Lucas Tetreault | 21 | M-JR | 94.00 | 100 | 0.6250 | -225.0 | 230.0 | -240.0 | 155.0 | 162.5 | -170.0 | 210.0 | 220.0 | 230.0 | 622.5 | 389.09 |
| Chris Arnold | 44 | M-M1 | 90.00 | 90 | 0.6384 | 182.5 | 195.0 | 210.0 | 135.0 | 145.0 | 155.0 | 212.5 | 235.0 | 245.0 | 610.0 | 389.42 |
| George Reid | 63 | M-M3 | 88.80 | 90 | 0.6428 | 0.0 | 0.0 | 0.0 | -175.0 | 175.0 | 180.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Jeff Butt | 36 | M-O | 89.30 | 90 | 0.6410 | 270.0 | 282.5 | 290.0 | 210.0 | 222.5 | 233.5 | 265.0 | 277.5 | 291.0 | 814.5 | 522.06 |
| Carter Balaberda | 15 | M-SJR | 55.00 | 56 | 0.9267 | 175.0 | -187.5 | 187.5 | 115.0 | 122.5 | 125.0 | 95.0 | 102.5 | 110.0 | 422.5 | 391.52 |
| Cordell Holinaty | 16 | M-SJR | 67.50 | 67.5 | 0.7710 | 85.0 | 100.0 | -110.0 | 60.0 | -67.5 | -67.5 | 107.5 | 117.5 | 135.0 | 295.0 | 227.45 |
| Curtis Mihalicz | 16 | M-SJR | 73.60 | 75 | 0.7221 | 167.5 | -175.0 | -175.0 | 95.0 | -100.0 | -100.0 | 177.5 | 185.0 | 190.0 | 452.5 | 326.75 |
Provincials
August 5 2007
